The selection of recommended funds in mf.tradejini.com is not influenced by the commission earned by us. Here's a list of Mutual Fund companies that we work with and the range of commission rates we earn from them.
| AMC Name | Equity Fund | Debt Fund |
| Aditya Birla Sun Life Asset Management Co. Ltd. | 0.10% - 1.00% | 0.05% - 0.90% |
| Axis Asset Management Company Ltd. | 0.55% - 1.00% | 0.02% - 0.90% |
| DSP Asset Management Co. Ltd. | 0.40% - 1.40% | 0.05% - 1.10% |
| Edelweiss Asset Management Ltd. | 0.50% - 1.00% | 0.05% - 0.50% |
| Franklin Templeton Asset Management (India) Pvt. Ltd. | 0.30% - 0.90% | 0.05% - 0.70% |
| HDFC Asset Management Co. Ltd. | 0.15% - 0.95% | 0.05% - 0.85% |
| ICICI Prudential Asset Management Co. Ltd. | 1.00% - 1.25% | 0.05% - 0.75% |
| INVESCO Asset Management Ltd. | 0.5% - 0.75% | 0.05% - 1.10% |
| Kotak Mahindra Asset Management Ltd. | 0.40% - 1.60% | 0.03% - 1.60% |
| L&T Investment Management Ltd. | 1.00% - 1.35% | 0.05% - 1.00% |
| Mirae Asset Global Investments (India) Pvt. Ltd. | 1.00% - 1.25% | 0.10% - 0.60% |
| Motilal Oswal Asset Management Co. | 0.40% - 1.35% | 0.15% - 1.25% |
| Principal Asset Management Co. Pvt. Ltd. | 0.50% - 1.45% | 0.07% - 1.40% |
| Reliance Capital Asset Management Ltd. | 0.50% - 1.10% | 0.05% - 1.15% |
| SBI Funds Management Pvt. Ltd. | 0.30% - 1.25% | 0.05% - 1.00% |
| Sundaram Asset Management Co. Ltd. | 0.90%-1.25% | 0.05%-1.20% |
| Tata Asset Management Ltd. | 0.90% - 1.50% | 0.05% - 1.10% |
| UTI Asset Management Ltd. | 0.50% - 1.40% | 0.05% - 1.10% |
Note: The above mentioned commission is All Trail for T30 cities. For B30 cities additional trail of upto 1.5% will be paid for the 1st year only in the case of select Equity & hybrid schemes