• mf@tradejini.com
  • +91-80-40204020

Top Performing SIP Funds

Data as on - 21-04-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 19,192.41 1.69 36000.00 37282.01 7.92
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 1,562.48 2.1 36000.00 36106.21 0.65
ICICI Prudential Multicap Fund - Growth 01-10-1994 13,938.09 1.76 36000.00 35962.29 -0.23
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,333.2 1.89 36000.00 35548.65 -2.74
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 6,978.75 1.82 36000.00 35517.87 -2.92
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 3,835.76 1.87 36000.00 35507.90 -2.98
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,389 1.99 36000.00 35486.09 -3.11
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 4,883.18 1.83 36000.00 35455.08 -3.3
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,615.29 2.01 36000.00 35414.02 -3.55
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 38,637 1.56 36000.00 35407.75 -3.58
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 5,894 1.86 36000.00 35209.17 -4.78
Invesco India Multicap Fund - Growth Option 17-03-2008 3,650.3 1.91 36000.00 35193.38 -4.87
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 15,870.96 1.65 36000.00 35174.68 -4.98
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,524.17 1.94 36000.00 35154.35 -5.1
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,616.43 1.99 36000.00 35149.66 -5.13
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,041.88 2.24 36000.00 35004.77 -6.0
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 778 2.36 36000.00 34991.17 -6.08
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4,276.29 1.87 36000.00 34954.37 -6.3
HDFC Multi Cap Fund - Growth Option 01-12-2021 15,945 1.7 36000.00 34952.45 -6.31
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,383.23 2.07 36000.00 34897.67 -6.63
DSP Multicap Fund - Regular - Growth 05-01-2024 1,958.62 2.03 36000.00 34381.65 -9.68
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 2,862.1 1.84 36000.00 34254.65 -10.43
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,116.36 2.03 36000.00 34183.23 -10.84
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,462.06 1.75 36000.00 33254.81 -16.21
Category Average - - - 36000.00 35185.16 -4.88
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 35428.44 -3.48