• mf@tradejini.com
  • +91-80-40204020

Top Performing SIP Funds

Data as on - 21-02-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 1,876.9 1.69 36000.00 35192.57 -4.83
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 148.1 2.06 36000.00 34875.58 -6.7
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 675.62 1.81 36000.00 34740.90 -7.49
ICICI Prudential Multicap Fund - Growth 01-10-1994 1,385.04 1.76 36000.00 34611.47 -8.24
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 381.56 1.87 36000.00 34219.45 -10.53
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 138.96 2.06 36000.00 34212.40 -10.57
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 264.99 1.99 36000.00 34097.95 -11.23
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 05-01-2013 264.38 2.02 36000.00 34050.39 -11.5
Invesco India Multicap Fund - Growth Option 17-03-2008 372.78 1.89 36000.00 34041.81 -11.55
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 250.56 1.94 36000.00 33843.19 -12.7
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 02-12-2021 236.52 1.99 36000.00 33816.52 -12.85
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 329.98 1.89 36000.00 33802.11 -12.93
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 104.16 2.25 36000.00 33772.51 -13.1
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 3,759.37 1.57 36000.00 33639.43 -13.86
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 1,572.56 1.65 36000.00 33551.64 -14.36
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 74.95 2.36 36000.00 33501.21 -14.65
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 475.01 1.82 36000.00 33463.88 -14.86
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 587.86 1.83 36000.00 33444.58 -14.97
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 425.39 1.87 36000.00 33410.73 -15.17
HDFC Multi Cap Fund - Growth Option 05-12-2021 1,608.89 1.69 36000.00 33380.64 -15.34
DSP Multicap Fund - Regular - Growth 05-01-2024 189.93 2.01 36000.00 33198.74 -16.37
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 293.46 1.92 36000.00 32373.22 -20.98
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 131.29 2.01 36000.00 32182.56 -22.04
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 969.98 1.74 36000.00 31345.96 -26.59
Category Average - - - 36000.00 33698.73 -13.48
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 33931.52 -12.25