• mf@tradejini.com
  • +91-80-40204020

Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 104,611 4,611 4.61
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 4,611 Short Term Not Applicable 1,383 3,228

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Data as on - 02-01-2026
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.47 9.05 8.24 6.77 7.01 6.98
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 7.33 7.73 7.68 6.36 8.12 8.31
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 7.21 7.8 7.38 5.61 7.37 7.83
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 7.11 7.96 7.55 6.7 6.34 7.58
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 7.11 7.96 7.54 6.7 6.34 7.33
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.11 7.06 6.65 4.73 - 5.9
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 7.07 7.53 7.07 5.52 6.47 6.62
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.75 7.03 8.08 7.56 5.58 6.86 6.53
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.55 6.15 7.39 6.93 8.31 6.66 7.66
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 6.08 7.64 7.24 5.47 7.56 7.9
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 6.08 7.22 6.73 4.66 - 5.18
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 6.02 7.59 7.4 5.95 - 6.76
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 5.73 7.17 6.94 4.85 6.76 5.83
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.38 5.6 7.1 7.04 5.43 7.38 6.04
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.65 5.21 7.1 6.7 4.94 6.87 7.25
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.41 4.76 6.65 6.64 5.76 6.19 7.97
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 4.69 6.5 6.56 4.82 6.27 7.43
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 4.28 7.16 7.29 5.13 6.89 6.75
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.57 4.17 6.32 6.33 4.21 5.84 6.29
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 4.1 5.48 5.42 4.51 - 5.61
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 4.0 6.31 6.03 - - 5.29
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 3.57 6.81 6.54 4.43 6.87 7.43
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.76 3.51 5.57 5.55 4.04 6.03 6.69