• mf@tradejini.com
  • +91-80-40204020

Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 107,732 7,732 7.73
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 7,732 Short Term Not Applicable 2,320 5,413

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Data as on - 10-07-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 10.45 9.28 8.28 6.99 7.16 7.05
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.75 10.13 8.74 8.43 5.85 7.1 6.62
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 9.53 8.2 7.48 5.72 6.77 6.71
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 9.47 8.48 8.93 7.01 6.5 7.68
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 9.47 8.47 8.92 7.0 6.5 7.44
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 9.3 8.23 8.01 5.72 7.57 7.98
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 9.25 8.42 8.36 6.64 8.25 8.43
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 8.84 8.63 8.28 6.34 - 7.05
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 8.8 8.1 7.35 8.28 6.96 7.83
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 8.67 8.23 7.4 5.17 7.08 5.94
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 8.23 8.39 7.75 5.78 7.89 8.02
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 8.12 7.74 7.17 4.87 - 5.36
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 8.07 7.92 7.1 5.21 7.07 7.45
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 8.06 7.69 6.94 - - 6.0
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.42 8.03 7.85 7.97 5.57 7.64 6.13
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 8.01 7.19 6.76 4.47 - 5.96
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 7.79 7.63 7.08 4.64 6.16 6.52
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 7.79 7.55 7.7 5.13 6.59 7.59
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 7.73 7.79 7.36 6.22 6.43 8.08
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.2 7.46 8.11 7.71 5.46 7.25 6.91
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 6.86 6.44 6.12 4.99 - 5.93
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 6.51 6.81 6.54 4.41 6.35 6.91
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 5.75 7.51 7.06 4.75 7.16 7.6