• mf@tradejini.com
  • +91-80-40204020

Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,995 6,995 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 108,177 8,177 8.15
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,995 Not Applicable Not Applicable 2,099 4,897
HDFC Dynamic Debt Fund - Growth Option 8,177 Short Term Not Applicable 2,453 5,724

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Data as on - 16-01-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.22 9.39 8.73 6.38 6.78 7.0 6.88
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 9.24 8.18 6.63 6.74 6.71 6.86
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.71 9.03 7.83 6.23 6.51 6.6 6.51
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 8.9 7.75 5.67 6.35 6.96 7.65
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 8.6 7.79 6.11 6.55 7.62 8.0
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 8.53 7.36 5.77 5.66 6.85 7.39
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 8.53 7.95 6.94 6.64 - 6.83
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 8.5 7.14 6.09 - - 5.72
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 8.46 7.72 7.23 7.19 6.29 7.6
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.77 8.41 7.48 5.97 5.84 6.78 5.83
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 8.2 7.53 5.72 6.63 6.11 8.08
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.45 8.18 7.57 6.58 6.36 7.26 6.06
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.64 8.18 7.39 5.87 6.59 7.21 7.87
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 8.13 7.25 8.32 8.3 6.66 7.76
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 8.12 7.88 6.92 7.29 7.84 8.37
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 01-01-2013 1.69 8.09 7.48 6.3 5.85 6.35 7.24
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.5 7.98 7.3 5.2 5.56 5.83 6.45
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 7.9 6.93 5.07 4.54 - 5.03
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 7.85 7.11 6.08 5.72 6.67 6.6
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 7.16 6.42 5.25 5.25 6.1 6.89
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.03 7.04 6.46 4.9 5.31 - 5.75
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.45 6.26 5.9 4.94 5.06 - 5.81