• mf@tradejini.com
  • +91-80-40204020

Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 111,003 11,003 11.0
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 11,003 Short Term Not Applicable 3,301 7,702

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Data as on - 21-04-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.2 12.11 9.88 8.06 6.56 7.35 7.04
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 11.87 9.35 8.43 6.68 - 7.2
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 11.86 8.93 8.79 7.64 6.54 7.73
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 11.83 8.81 7.28 6.11 7.29 7.81
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.56 11.78 8.63 7.29 5.66 6.2 6.69
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.76 11.68 8.8 7.57 6.02 7.1 6.01
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 11.54 8.81 7.38 6.05 7.19 7.61
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 11.49 8.49 7.51 6.37 6.93 6.75
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.69 11.41 8.61 7.84 5.82 6.65 7.69
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.4 11.24 8.79 8.13 6.38 7.63 6.2
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 11.17 8.45 7.26 - - 6.41
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 11.11 8.96 7.43 6.82 7.95 8.11
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 11.08 8.79 7.66 6.22 6.91 6.62
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 10.92 8.7 7.69 6.68 7.56 8.06
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 10.9 8.59 7.4 7.05 6.42 8.16
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 10.86 9.09 7.64 7.03 6.92 7.02
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 10.63 8.4 9.81 9.04 6.93 7.9
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 10.55 8.7 8.07 7.31 8.11 8.48
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 10.45 7.79 6.89 5.41 6.45 7.07
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 10.42 8.0 6.8 5.03 - 5.44
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 9.36 7.12 6.31 5.52 - 6.24
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.98 6.83 5.94 4.79 - 5.9