• mf@tradejini.com
  • +91-80-40204020

Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 101,870 1,870 1.87
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 1,870 Short Term Not Applicable 561 1,309

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Data as on - 11-06-2026
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.59 4.71 7.78 7.61 6.59 6.79 6.89
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 4.63 6.53 6.29 4.9 - 5.84
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.62 4.26 7.07 6.76 5.68 7.17 7.75
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.27 3.93 6.76 6.91 6.21 7.73 8.18
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.22 3.9 6.95 6.94 6.56 6.04 7.52
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.22 3.9 6.95 6.94 6.56 6.04 7.25
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.37 3.66 6.21 6.4 5.85 7.13 6.03
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.6 3.65 5.41 6.2 5.03 6.84 7.42
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 3.52 7.09 6.85 5.79 6.65 6.5
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.68 3.39 6.32 6.42 8.62 6.53 7.57
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 3.21 6.16 6.63 5.57 7.26 7.78
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.51 3.07 5.81 6.04 4.68 - 5.08
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.96 2.65 6.22 6.19 5.5 6.2 6.54
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.61 2.21 5.75 6.15 5.1 6.45 5.76
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.99 2.19 5.86 6.59 5.96 - 6.57
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.42 1.87 5.16 5.82 5.89 5.82 7.88
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.66 1.81 5.29 5.81 4.9 6.58 7.08
Groww Dynamic Term Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.46 1.09 4.26 4.63 4.28 - 5.34
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.15 1.03 4.76 5.46 - - 5.02
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.69 0.81 3.96 4.66 4.19 5.72 6.56
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 0.73 4.58 5.18 4.84 5.92 7.29
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.2 0.61 4.63 5.61 5.07 6.53 6.6
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 -0.39 3.98 4.74 3.98 5.43 6.05