Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield |
Period Range | Dividend History |
---|---|---|---|---|
ICICI Prudential Multicap Fund - IDCW | 01-10-1994 | 6.44% | 14-09-2021 To 15-09-2024 | |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)- Half Yearly Income Distribution CUM Capital Withdrawal Option | 02-01-2013 | 5.77% | 14-09-2021 To 15-09-2024 | |
Nippon India Multi Cap Fund - IDCW Option | 28-03-2005 | 4.99% | 14-09-2021 To 15-09-2024 | |
Mahindra Manulife Multi Cap Fund - Regular Plan - IDCW | 04-05-2017 | 4.78% | 14-09-2021 To 15-09-2024 | |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - IDCW Option | 12-09-2003 | 3.73% | 14-09-2021 To 15-09-2024 | |
HDFC Multi Cap Fund - IDCW Option | 07-12-2021 | 1.33% | 14-09-2021 To 15-09-2024 | |
ITI Multi Cap Fund - Regular Plan - IDCW Option | 15-05-2019 | 1.16% | 14-09-2021 To 15-09-2024 | |
Canara Robeco Multi Cap Fund - Regular Plan - IDCW Option | 28-07-2023 | 0.32% | 14-09-2021 To 15-09-2024 |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.