Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield |
Period Range | Dividend History |
---|---|---|---|---|
ICICI Prudential Multicap Fund - IDCW | 01-10-1994 | 9.51% | 30-05-2020 To 31-05-2023 | |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)- Half Yearly Income Distribution CUM Capital Withdrawal Option | 02-01-2013 | 7.79% | 30-05-2020 To 31-05-2023 | |
Mahindra Manulife Multi Cap Fund - Regular Plan - IDCW | 04-05-2017 | 7.4% | 30-05-2020 To 31-05-2023 | |
Nippon India Multi Cap Fund - IDCW Option | 28-03-2005 | 4.08% | 30-05-2020 To 31-05-2023 | |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - IDCW Option | 12-09-2003 | 3.24% | 30-05-2020 To 31-05-2023 | |
ITI Multi Cap Fund - Regular Plan - IDCW Option | 15-05-2019 | 1.19% | 30-05-2020 To 31-05-2023 |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.