Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield |
Period Range | Dividend History |
---|---|---|---|---|
ICICI Prudential Multicap Fund - IDCW | 01-10-1994 | 8.2% | 17-01-2022 To 18-01-2025 | |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)- Half Yearly Income Distribution CUM Capital Withdrawal Option | 02-01-2013 | 6.98% | 17-01-2022 To 18-01-2025 | |
Nippon India Multi Cap Fund - IDCW Option | 28-03-2005 | 5.47% | 17-01-2022 To 18-01-2025 | |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - IDCW Option | 12-09-2003 | 5.11% | 17-01-2022 To 18-01-2025 | |
Mahindra Manulife Multi Cap Fund - Regular Plan - IDCW | 04-05-2017 | 4.6% | 17-01-2022 To 18-01-2025 | |
Aditya Birla Sun Life Multi-Cap Fund-Regular-IDCW Payout | 07-05-2021 | 2.35% | 17-01-2022 To 18-01-2025 | |
HDFC Multi Cap Fund - IDCW Option | 07-12-2021 | 1.47% | 17-01-2022 To 18-01-2025 | |
ITI Multi Cap Fund - Regular Plan - IDCW Option | 15-05-2019 | 1.3% | 17-01-2022 To 18-01-2025 | |
Canara Robeco Multi Cap Fund - Regular Plan - IDCW Option | 28-07-2023 | 0.35% | 17-01-2022 To 18-01-2025 |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.