Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Taurus Large Cap Fund - Regular Plan - Growth | 6.4 | 12.12 | 10.18 |
| Invesco India LargeCap Fund - Growth | 2.17 | 11.98 | 10.23 |
| Bandhan Large Cap Fund - Regular Plan - Growth | 0.15 | 11.08 | 9.29 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HSBC Midcap Fund - Regular Growth | 20.19 | 22.53 | 18.07 |
| Invesco India Midcap Fund - Growth Option | 9.13 | 21.44 | 18.53 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 13.31 | 19.65 | - |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 12.68 | 20.83 | 16.31 |
| HSBC ELSS Tax Saver Fund - Regular Growth | 4.8 | 14.6 | 12.09 |
| ITI ELSS Tax Saver Fund - Regular Plan - Growth Option | 4.57 | 14.54 | 11.18 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Axis MultiCap Fund - Regular Plan - Growth | 10.22 | 18.1 | - |
| HSBC Multi Cap Fund - Regular - Growth | 7.98 | 16.2 | - |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 8.83 | 15.69 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Quant BFSI Fund - Growth Option - Regular Plan | 17.63 | 19.62 | - |
| Invesco India FInancial Services Fund - Regular Plan - Growth | 7.68 | 16.03 | 12.72 |
| SBI BankIng & FInancial Services Fund - Regular Plan - Growth | 1.59 | 13.95 | 11.41 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Defence Fund - Growth Option | 30.19 | 34.66 | - |
| FranklIn India Opportunities Fund - Growth | 3.12 | 18.69 | 17.39 |
| Edelweiss Recently Listed IPO Fund Regular Plan Growth | 20.51 | 15.97 | 11.06 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Bank Of India Aggressive Hybrid Fund - Regular Plan Growth | 14.26 | 15.36 | 13.67 |
| Bandhan Aggressive Hybrid Fund-Regular Plan Growth | 6.12 | 12.5 | 10.31 |
| ICICI Prudential Aggressive Hybrid Fund - Regular Plan - Growth | 0.38 | 12.24 | 14.36 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 5.1 | 8.95 | 9.1 |
| HSBC Conservative Hybrid Fund - Regular Growth | 2.13 | 8.05 | 6.71 |
| ICICI Prudential Conservative Hybrid Fund - Regular Plan - Growth | 2.53 | 7.92 | 7.67 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Long Term Fund - Regular Plan - Growth | 2.63 | 6.04 | 4.85 |
| Aditya Birla Sun Life Long Term Fund - Regular Plan - Growth | 3.02 | 6.01 | - |
| Nippon India Nivesh Lakshya Long Term Fund- Growth Option | 2.38 | 5.99 | 5.42 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Bank Of India Liquid Fund- Regular Plan- Growth | 6.5 | 6.94 | 6.33 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.5 | 6.92 | 6.31 |
| DSP Liquid Fund - Regular Plan - Growth | 6.47 | 6.89 | 6.26 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Bandhan Short Term Fund - Regular Plan - Growth | 5.98 | 7.29 | 5.98 |
| Axis Short Term Fund - Regular Plan - Growth Option | 5.5 | 7.25 | 6.16 |
| ICICI Prudential Short Term Fund - Growth Option | 5.78 | 7.25 | 6.46 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Ultra Short Term Fund - Regular Plan - Growth | 6.46 | 7.27 | 6.52 |
| Mirae Asset Ultra Short-Term Fund Regular Growth | 6.5 | 7.17 | 6.43 |
| Baroda BNP Paribas Ultra Short Term Fund - Regular Plan - Growth | 6.49 | 7.07 | 6.45 |
Check the following sections of our Mutual Fund Research
Disclaimer : Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs. Insurance is the subject matter of the solicitation. For more details on risk factors, associated terms and conditions and exclusions please read the product brochures available with respective companies before concluding a sale.
Any information contained in the articles or Research is only for informational purpose and does not constitute advice or offer to sell/purchase units of the schemes of any asset management companies or Insurance companies. Information and content developed in this website has been provided by Advisorkhoj.com, data providers and the advertisers and is to be read from an investment awareness and education perspective only. Our independence is paramount to the integrity of the research or information that we provide. At Advisorkhoj we do not offer or participate in investment management or investment advisory activities or selling funds. We do not charge fund managers to be researched and rated. This eliminates any conflict of interest, and ensures our independence and objectivity. To purchase and invest in any of the products take help from your Financial Advisor or Registered Investment Advisors or the respective companies.