Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 28.29 | 18.4 | 19.25 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 22.99 | 15.89 | 16.92 |
ICICI Prudential Bluechip Fund - Growth | 27.49 | 15.67 | 18.78 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 56.76 | 31.9 | 31.42 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 32.3 | 25.23 | 27.99 |
Nippon India Growth Fund-Growth Plan-Growth Option | 36.17 | 23.01 | 28.77 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 49.08 | 23.14 | 22.67 |
SBI Long Term Equity Fund - Regular Plan- Growth | 39.44 | 22.2 | 23.94 |
HDFC ELSS Tax saver - Growth Plan | 33.52 | 20.39 | 20.58 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 33.31 | 23.63 | 24.1 |
Kotak Multicap Fund-Regular Plan-Growth | 36.25 | 22.41 | - |
ICICI Prudential Multicap Fund - Growth | 32.13 | 18.27 | 20.81 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 26.1 | 15.81 | 15.05 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 19.76 | 15.5 | 14.44 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 17.07 | 15.2 | 15.0 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 47.77 | 23.92 | 26.94 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 31.13 | 23.71 | 26.43 |
HSBC Business Cycles Fund - Regular Growth | 40.87 | 20.96 | 22.16 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 32.33 | 20.45 | 24.0 |
ICICI Prudential Equity & Debt Fund - Growth | 25.78 | 17.9 | 21.42 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 26.09 | 16.76 | 25.48 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 10.08 | 13.01 | 12.1 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 9.63 | 12.74 | 11.83 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 14.59 | 10.88 | - |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 11.22 | 6.54 | 7.01 |
ICICI Prudential Long Term Bond Fund - Growth | 10.03 | 5.46 | 5.84 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 8.2 | 4.54 | 5.33 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.44 | 7.17 | 5.45 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.47 | 6.33 | 5.3 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.41 | 6.3 | 5.32 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.17 | 13.43 | 8.39 |
ICICI Prudential Short Term Fund - Growth Option | 7.85 | 6.41 | 6.84 |
HDFC Short Term Debt Fund - Growth Option | 8.34 | 6.12 | 6.71 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.7 | 6.42 | 6.09 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.7 | 6.42 | 6.09 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.43 | 6.4 | 5.63 |
Check the following sections of our Mutual Fund Research
Disclaimer : Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs. Insurance is the subject matter of the solicitation. For more details on risk factors, associated terms and conditions and exclusions please read the product brochures available with respective companies before concluding a sale.
Any information contained in the articles or Research is only for informational purpose and does not constitute advice or offer to sell/purchase units of the schemes of any asset management companies or Insurance companies. Information and content developed in this website has been provided by Advisorkhoj.com, data providers and the advertisers and is to be read from an investment awareness and education perspective only. Our independence is paramount to the integrity of the research or information that we provide. At Advisorkhoj we do not offer or participate in investment management or investment advisory activities or selling funds. We do not charge fund managers to be researched and rated. This eliminates any conflict of interest, and ensures our independence and objectivity. To purchase and invest in any of the products take help from your Financial Advisor or Registered Investment Advisors or the respective companies.