Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
IDBI India Top 100 Equity Fund Growth | 8.35 | 19.56 | 11.45 |
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option | 4.15 | 19.16 | 14.22 |
Kotak Bluechip Fund - Growth | 6.22 | 18.86 | 12.93 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11.57 | 39.5 | 19.51 |
Quant Mid Cap Fund - Growth Option - Regular Plan | 16.08 | 35.19 | 19.9 |
SBI Magnum Midcap Fund - Regular Plan - Growth | 17.12 | 30.45 | 14.64 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Tax Plan - Growth Option - Regular Plan | 12.36 | 38.14 | 22.07 |
BANK OF INDIA Tax Advantage Fund-Regular Plan- Growth | 1.39 | 25.81 | 15.89 |
IDFC Tax Advantage (ELSS) Fund - Regular Plan - Growth | 10.2 | 24.22 | 14.32 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Active Fund-GROWTH OPTION - Regular Plan | 9.68 | 34.8 | 21.68 |
Mahindra Manulife Multi Cap Badhat Yojana - Regular Plan - Growth | 6.33 | 24.6 | 14.7 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 10.56 | 21.58 | 13.44 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 6.14 | 13.48 | 10.3 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 4.97 | 12.91 | 11.98 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 8.75 | 12.46 | 8.07 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Edelweiss Recently Listed IPO Fund Regular Plan Growth | -4.75 | 26.29 | - |
ICICI Prudential India Opportunities Fund - Cumulative Option | 21.42 | 25.31 | - |
Sundaram Services Fund Regular Plan - Growth | 11.69 | 25.03 | - |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Absolute Fund - Growth Option - Regular Plan | 11.44 | 29.92 | 19.2 |
ICICI Prudential Equity & Debt Fund - Growth | 16.9 | 21.41 | 14.31 |
JM Equity Hybrid Fund (Regular) -Growth Option | 5.53 | 20.59 | 9.88 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 22.09 | 14.68 | 6.97 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 22.02 | 14.44 | 6.71 |
Kotak Debt Hybrid - Growth | 6.03 | 11.38 | 8.5 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
IDFC Bond Fund - Income Plan - Regular Plan - Growth | 0.7 | 4.53 | 5.38 |
Nippon India Nivesh Lakshya Fund- Growth Option | 2.22 | 4.22 | - |
ICICI Prudential Long Term Bond Fund - Growth | 0.9 | 3.89 | 5.48 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Liquid Fund - Growth Option - Regular Plan | 3.99 | 4.63 | 5.63 |
IDBI Liquid Fund-Growth | 3.84 | 4.2 | 5.39 |
Mahindra Manulife Liquid Fund - Regular Plan - Growth | 3.8 | 4.1 | 5.33 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
UTI - Short Term Income Fund - Regular Plan - Growth Option | 7.57 | 7.82 | 4.62 |
IDBI Short Term Bond Fund Growth | 10.9 | 7.42 | 6.14 |
UTI - Short Term Income Fund - Discontinued Regular Option -Growth Sub Option | 7.23 | 7.42 | 4.22 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Ultra Short Bond Fund - Retail - Growth | 13.69 | 8.63 | 8.47 |
IDBI UST Growth | 4.13 | 6.18 | 5.42 |
PGIM India Ultra Short Duration Fund - Growth | 3.39 | 5.82 | 6.97 |
Check the following sections of our Mutual Fund Research
Disclaimer : Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs. Insurance is the subject matter of the solicitation. For more details on risk factors, associated terms and conditions and exclusions please read the product brochures available with respective companies before concluding a sale.
Any information contained in the articles or Research is only for informational purpose and does not constitute advice or offer to sell/purchase units of the schemes of any asset management companies or Insurance companies. Information and content developed in this website has been provided by Advisorkhoj.com, data providers and the advertisers and is to be read from an investment awareness and education perspective only. Our independence is paramount to the integrity of the research or information that we provide. At Advisorkhoj we do not offer or participate in investment management or investment advisory activities or selling funds. We do not charge fund managers to be researched and rated. This eliminates any conflict of interest, and ensures our independence and objectivity. To purchase and invest in any of the products take help from your Financial Advisor or Registered Investment Advisors or the respective companies.