Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 23.43 | 31.29 | 13.04 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 18.8 | 27.8 | 12.2 |
SBI Blue Chip Fund-Regular Plan Growth | 18.15 | 26.27 | 11.87 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 30.11 | 40.56 | 16.85 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 14.76 | 39.01 | 17.6 |
SBI Magnum Midcap Fund - Regular Plan - Growth | 20.05 | 39.0 | 15.35 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Tax Plan - Growth Option - Regular Plan | 13.57 | 42.47 | 21.82 |
BANDHAN Tax Advantage (ELSS) Fund - Regular Plan - Growth | 18.12 | 36.01 | 12.87 |
Parag Parikh Tax Saver Fund- Regular Growth | 17.3 | 30.07 | - |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 27.73 | 39.03 | 14.38 |
Quant Active Fund-GROWTH OPTION - Regular Plan | 13.95 | 38.81 | 20.19 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 14.06 | 30.09 | 15.09 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 26.6 | 37.94 | 9.84 |
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth | 22.76 | 31.8 | 8.91 |
ICICI Prudential Banking and Financial Services Fund - Growth | 21.35 | 31.43 | 9.63 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Commodities Fund - Growth Option | 17.77 | 48.61 | - |
ICICI Prudential India Opportunities Fund - Cumulative Option | 21.35 | 36.0 | - |
UTI-Transpotation and Logistics Fund-Growth Option | 22.52 | 32.32 | 6.18 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Absolute Fund - Growth Option - Regular Plan | 11.28 | 34.39 | 18.69 |
JM Equity Hybrid Fund (Regular) -Growth Option | 18.46 | 29.2 | 10.87 |
ICICI Prudential Equity & Debt Fund - Growth | 15.41 | 28.65 | 14.76 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 7.58 | 15.32 | 6.6 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 7.47 | 15.15 | 6.37 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | 8.43 | 13.69 | 7.18 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 12.09 | 4.75 | - |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.65 | 3.29 | 6.77 |
ICICI Prudential Long Term Bond Fund - Growth | 8.82 | 3.15 | 7.09 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Liquid Fund - Growth Option - Regular Plan | 5.92 | 4.7 | 5.57 |
IDBI Liquid Fund-Growth | 6.24 | 4.4 | 5.35 |
Mahindra Manulife Liquid Fund - Regular Plan - Growth | 6.26 | 4.35 | 5.3 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 13.21 | 11.65 | 3.72 |
Franklin India Short-Term Income Plan-Growth | 7.55 | 10.44 | 6.47 |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 6.44 | 8.21 | 5.44 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Ultra Short Duration Fund- Growth Option | 6.07 | 6.03 | 5.13 |
UTI - Ultra Short Term Fund - Discontinued - INSTN GROWTH OPTION | 6.15 | 5.54 | 5.41 |
UTI - Ultra Short Term Fund - Regular Plan - Growth Option | 5.96 | 5.35 | 5.22 |
Check the following sections of our Mutual Fund Research
Disclaimer : Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs. Insurance is the subject matter of the solicitation. For more details on risk factors, associated terms and conditions and exclusions please read the product brochures available with respective companies before concluding a sale.
Any information contained in the articles or Research is only for informational purpose and does not constitute advice or offer to sell/purchase units of the schemes of any asset management companies or Insurance companies. Information and content developed in this website has been provided by Advisorkhoj.com, data providers and the advertisers and is to be read from an investment awareness and education perspective only. Our independence is paramount to the integrity of the research or information that we provide. At Advisorkhoj we do not offer or participate in investment management or investment advisory activities or selling funds. We do not charge fund managers to be researched and rated. This eliminates any conflict of interest, and ensures our independence and objectivity. To purchase and invest in any of the products take help from your Financial Advisor or Registered Investment Advisors or the respective companies.